TELL : +86-0511-85783292   E-MAIL : sherry@haicheng-group.com

Basic Info for Model Selection of Universal Joints

时间:18-07-05
Attached list 1
Suoda Company basic model selection information formBasic Info for Model Selection of Universal Joints - China Suoda
 
1.Drive types: □Electromotor □Turbine motor □Internal combustion engine (Numer of cylinders: ___)
   Load categories: □even □Light impact □Medium impact □Heavy Impact □Extra-heavy Impact
   Start frequency (Times): ___
2.Driving power (Kw): ___
3.Drive RPM (rpm): ___
4.Driven device type: ___
5.Diameter of drive shaft (mm): ___    Key groove (mm): ____
6.Diameter of driven shaft (mm): ___   Key groove (mm): ____
7.Effective Length of drive shaft (mm): ___
8.Effective Length of driven shaft (mm): ___
9.Distance between axles (mm): ___
10.Total installation length (mm): ___
11.Axial compensate (mm): ___
12.Radial compensate (mm): ___
13.Angular compensate (mm): ___
14.Working environment: □Indoor □Outdoor □Dust □Oil □Water □Corrosion □Others
15.Working temperature (℃): ___
16.Allowable rotary space (mm): ___
17.Other: ___
 
Attached list 2
Pre-tightening Torques of Bolts (Universal Joints in UC Series)
Model Rotary 
Diameter 
(D mm)
Numbers 
of Bolts
(n)
Specification 
of Bolts 
(d*L     mm)
Pre-tightening 
Torques
(Ta Nm)
Diameters (mm)
D1 (js11) D2 (f8) D3 D4 k b g t M min
UC100 100 6 M8*30 32 84 57   70.5 7     0.05 30.5
UC120 120 8 M10*35 64 102 75   84.0 8     0.05 36.8
UC150 150 8 M12*40 111 130 90   110.3 10     0.05 40.8
UC180 180 8 M16*60 270 155 105 128 130.5 17     0.06 70.5
UC225 225 8 M16*70 270 196 135 159 171 20 32 9.5 0.06 75.5
UC250 250 8 M18*75 372 218 150 176 190 25 40 13.0 0.06 87.0
UC285 285 8 M20*85 526 245 170 199 214 27 40 15.5 0.06 93.0
UC315 315 10 M22*100 710 280 185 231 247 32 40 15.5 0.06 109.5
UC350 350 10 M22*105 710 310 210 261 277 35 50 16.5 0.06 114.5
UC390 390 10 M24*120 906 345 235 290 308 40 70 18.5 0.06 135.5
UC440 440 16 M27*120 1340 390 255 325 347 42 80 20.5 0.10 137.5
UC490 490 16 M30*140 1820 435 275 360 387 47 90 23.0 0.10 159.5
UC550 550 16 M30*140 1820 492 320 420 444 50 100 23.0 0.10 159.5
UC620 620 16 M30*160 3170 555 380 468 498 55 100 25.5 0.10 183

Attached list 3
Pre-tightening Torques of Bolts (Universal Joints in UP Series)
Model Rotary 
Diameter
(D mm)
Numbers 
of Bolts 
(n)
Specification 
of Bolts 
(d*L     mm)
Pre-tightening 
Torques
(Ta Nm)
Diameters (mm)
D1 (js11) D2 (f8) D3 D4 E E1 E2 b
UP160 160 6 M12*1.5*50 110 140 95 118 121 15 3.5 12 20
UP180 180 6 M14*1.5*55 180 155 105 128 133 15 3.5 13 24
UP200 200 8 M14*1.5*60 180 175 125 146 153 17 4.5 15 28
UP225 225 8 M16*1.5*65 275 196 135 162 171 20 4.5 16 32
UP250 250 8 M18*1.5*80 400 218 150 180 190 25 4.5 20 40
UP285 285 8 M20*1.5*85 570 245 170 205 214 27 6.0 23 40
UP315 315 10 M22*1.5*95 735 280 185 235 245 32 6.0 23 40
UP350 350 10 M22*1.5*100 735 310 210 260 280 35 7.0 25 50
UP390 390 10 M24*2*115 912 345 235 290 308 40 7.0 28 70
UP435 435 16 M27*2*120 1340 385 255 325 342 42 9.0 32 80
UP480 480 16 M30*2*135 1820 425 275 370 377 47 11 36 90
UP550 550 16 M30*2*140 1820 492 220 435 444 50 11 36 100
UP600 600 22 M30*2*150 2240 544 380 480 492 55 13 43 90
UP640 640 18 M36*3*170 3170 575 385 505 518 60 13 43 100
 

CONTACT INFORMATION

Zhenjiang Haicheng Machinery Manufacturing Co.,Ltd
Add: Zhenjiang New District Dagang Port, middle village, 2 districts, weft eleven junctions.
Email: sherry@haicheng-group.com
Website: www.haicheng-group.com

苏公网安备 32110102321213号

© 2023 ALL Right Reserved. 
苏ICP备14043855号-3